viagra cena apteka watch https://elkhartcivictheatre.org/proposal/essay-writing-conjunctions/3/ academic paper editing do i put essay titles in quotes source link https://blacklivesmatter.ca/chemist/obat-viagra-pria/18/ private high school admission essay examples go site go here https://heystamford.com/writing/personal-narrative-essay-college-admissions/8/ Keyword introduction sample essay beihilfe nrw viagra bad women take viagra viagra cause erection https://norfolkspca.com/medservice/cipro-current-medical-warnings/14/ case study outline sample go to site go here propecia side effects body hair dissertation glossary example viagra latest news https://sugarpinedrivein.com/treatment/information-cialis-20-mg/10/ go to link viagra card unpopular essays see short essay on credit cards ma creative writing swansea essays about study abroad driv de viagra Directory of Television Stations known to broadcast the Cosmic Cafe Show.
STATION | SYN | STATE | SUB|POP | WEB |
---|---|---|---|---|
Access Nashua | TV | NH | 87,000 | LINK |
ACC TV | PM | NV | 35,000 | LINK |
Amherst Media | TV | MA | 38,000 | LINK |
Area 58 TV | PM | MA | 2,500 | |
Asheville | PM | NC | 12,000 | LINK |
Ashland Univ JDM | PM | OH | 12,000 | LINK |
Bourne Community Television | PM | MA | 7,000 | LINK |
Bristol TV | PM | NH | 8,500 | |
CATV Channel 11 | PM | NE | 3,800 | LINK |
CCTV - Claremont Community Television | TV | NH | 13,000 | LINK |
CCAT | PM | MA | 11,000 | LINK |
California Dept. of Corrections & Rehabilitation | TV | CA | ||
Chabot College Television | PM | CA | 90,000 | LINK |
CMAP | PM | CA | 41,000 | LINK |
CTN 5 | PM | ME | 75,000 | LINK |
CTV - Santa Cruz | TV | CA | 257,000 | LINK |
CVTV - Barre, Vermont | TV | VT | 12,000 | LINK |
Dayton Access TV | PM | OH | 30,000 | LINK |
Derry TV | TV | NH | 33,000 | LINK |
Drexel University TV | PM | PA | 350,000 | LINK |
Durango Gov TV (DGOV) | TV | CO | 18,500 | LINK |
Easthampton Community Access Television, Inc. | PM & TV | MA | 6,000 | LINK |
Enfield Television | PM | NH | 8,500 | LINK |
FACT - Falls Area Community TV | TV | VT | 3,200 | LINK |
Farmington Community TV | PM | NH | 2,500 | LINK |
Fayetteville Public Access TV | PM | AR | 58,000 | LINK |
Fergus Falls TV | PM | MN | 25,000 | LINK |
Florida Parishes Television | PM | LA & FL | 43,000 | LINK |
Fort Hays State Univ "Tiger Media Network" | TV | KS | 21,000 | LINK |
Fort Worth ISD EdTV | PM | TX | 100,000 | LINK |
Fulton Community Channel | PM | GA | 50,000 | LINK |
HCTV Corp | PM | VA | 550,000 | LINK |
Herkimer County Community College | PM | NY | 18,000 | LINK |
Hudson Community Television | TV & PM | NH | 7,800 | LINK |
JCTVaccess | PM | MO | 30,000 | LINK |
KGOV2 | PM | IN | 60,000 | LINK |
LakeCAM TV | TV | MA | 11,000 | LINK |
Lake County Peg TV | PM | CA | 16,000 | LINK |
LATV 10 | PM | MN | 5,500 | LINK |
LexMedia | TV | MA | 31,000 | LINK |
Litchfield Community TV | TV | CT | 8,000 | LINK |
LTC | TV | MA | 110,000 | LINK |
MidPen Community Media Center | TV & PM | CA | 45,000 | LINK |
Montague Community TV (MCTV) | PM | MA | 8,000 | LINK |
Mt. Blue Community Television | PM | ME | 2,800 | LINK |
Nashua Community TV | TV | NY | 88,000 | LINK |
NCTV | PM | CA | 16,000 | LINK |
NEK-TV | TV & PM | VT | 5,000 | LINK |
NfinityLink | PM | NC | 1,000 | LINK |
Nutmeg TV | PM | CT | 72,000 | LINK |
OPTV | TV | NJ | 1,500 | LINK |
ORCA Media | TV | VT | 7,000 | LINK |
PAC TV | TV | MA | 30,000 | LINK |
Princeton Community TV | PM | NJ | 10,000 | LINK |
RGC-TV | PM | TX | 14,000 | LINK |
Ritter Communications | TV | AR | 75,000 | LINK |
SAPA-TV | TV | VT | 9,000 | LINK |
Scarborough Community Television | PM | ME | 5,000 | LINK |
Schopeg Access 5 | PM | NY | 4,500 | LINK |
Searsport Community Television (SCTV-7) | PM | ME | 2,000 | LINK |
Sevastopol PEG TV | PM | WI | 1,000 | LINK |
South Hadley Community TV | TV | MA | 18,000 | LINK |
SPACO | TV | MA | 7,000 | LINK |
Spencer Cable Access | PM | MA | 4,000 | LINK |
Stoneham TV | TV & PM | MA | 22,000 | LINK |
TAMUK-TV2 | PM | TX | 5,000 | LINK |
Telluride TV | TV | CO | 2,000 | LINK |
The City Commons Studio (KPAO) | TV & PM | NE | 260,000 | LINK |
The NEWEYE Media Network | TV | WI | 105,000 | LINK |
Treasure Valley Community Television | PM | ID | 74,000 | LINK |
Tubetown by Ritter Communications | TV | AK, MO & TN | TBA | LINK |
TV99 | TV | MS | 8,800 | LINK |
Wareham Community TV | PM | MA | 22,000 | LINK |
WBTV | PM | MA | 1500 | LINK |
West Mifflin Area School District | PM | PA | 72,000 | |
Wright State Univ. Edu. Access | PM | OH | 32,000 | LINK |
*NOTES: “SUB|POP” = Subscribers or Population Served, if unknown a default of 1,000 is used. | “SYN.” = Syndicator | “PM” = PegMedia.org | “TV” = TelVue.com
Does Your Station want to Broadcast the ‘Cosmic Cafe Show’ for FREE?
PegMedia.org
Go to PegMedia.org and download our shows for FREE today.
Here is the Show’s direct link: http://www.pegmedia.org/index.php?q=msvr/showall/1018/detail
Or go to your Station’s TelVue account and subscribe to our show’s Syndication, for FREE!
.
5 thoughts on “STATIONS”